|
12-02-11: Bristol City (a) 2-0 : NPCL : 31/46 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Schmeichel, Kasper | | | 22/37 | |
20. | Lichaj, Eric | | | 1/16 | |
4. | Bruce, Alex | | | 18/21 | |
40. | O'Brien, Andy | | | 15/30 | |
29. | McCartney, George | | | 22/32 | |
23. | Snodgrass, Robert | 1 | 17' (1-0) | 22/34 | 6/6 |
14. | Howson, Jonny | | | 31/46 | |
8. | Kilkenny, Neil | | | 19/29 | |
16. | Johnson, Bradley | | | 27/40 | |
7. | Gradel, Max | 1 | 50' (2-0) | 23/38 | 10/18 |
10. | Becchio, Luciano | | | 26/34 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
27. | Somma, Davide | Used | 8. Kilkenny, Neil | 79' | | | 8/17 | |
44. | McCormack, Ross | Used | 10. Becchio, Luciano | 86' | | | 8/13 | |
26. | Bromby, Leigh | Unused | | | | | | |
19. | Parker, Ben | Unused | | | | | | |
11. | Sam, Lloyd | Unused | | | | | | |
9. | Paynter, Billy | Unused | | | | | | |
12. | Higgs, Shane | Unused | | | | | | |
|